About 9437 Martin Park Dr
Country living across from the lake. A very pleasant 4 bedroom and 2 bathroom home on almost 1/2 an acre, just 10 minutes from the beaches of Miracle and Saratoga. The lot and location are quiet and comforting with the great outdoors to explore, including the Oyster River and the many miles of trails in the local neighborhood. The Lake also is available to members of the Robinson Lake Association. The south facing home includes both Living and Family rooms and a sundeck overlooking the rear garden accessed from the Kitchen and dining area. Lots of parking for both an RV or boat and a huge front deck on which to relax and enjoy the environment. Easy and comfortable living, come see and enjoy.
Features of 9437 Martin Park Dr
| MLS® # | 1011385 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,614 |
| Acres | 0.44 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 9437 Martin Park Dr |
|---|---|
| Area | CV Merville Black Creek |
| City | Black Creek |
| County | Comox Valley Regional District |
| Province | BC |
| Postal Code | V9J 1C3 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | F/S/W/D, Freezer |
|---|---|
| Heating | Baseboard, Electric, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior
| Exterior Features | Garden |
|---|---|
| Roof | Asphalt Shingle |
| Construction | See Remarks |
| Foundation | Poured Concrete, Other |
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Days on Market | 67 |
| Zoning | RU-8 |
Listing Details
| Office | Royal LePage-Comox Valley (CV) |
|---|
