About 4848 Ney Dr
Custom Built Home in Rocky Point offering 3270 sq.ft. of living space with 5 Bdrms, 4 Bths and high quality decor that includes a legal two-bdrm suite. Loaded with curb appeal this home must be seen! Finished with a Hardie Plank and stone exterior with tasteful cedar highlights from the soffits, pillars to a vaulted cedar entrance. Highlights including open concept living area, spacious chef kitchen with granite counter tops & S/S appliances, mocha maple hand scrapped prefinished wood floors, ceramic tiles, custom cabinetry with self closing doors, plenty of light from multiple skylights, flat & square shaped lot, finishing details & more. Don't forget to grab a breath-taking view on the rooftop deck which is wired for speakers and plumbed with water. Rec room can be potentially converted to B&B suite w/ separate entrance. Brand new HWT, furnace 2019, outdoor gas connection for BBQ entertaining. 1st Open house: SUN July 27th, 2-4pm
Features of 4848 Ney Dr
| MLS® # | 1008145 |
|---|---|
| Price | $1,288,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 3,301 |
| Acres | 0.17 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 4848 Ney Dr |
|---|---|
| Area | Na North Nanaimo |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9V 1W5 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Natural Gas Available, Phone To Lot, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Vaulted Ceiling(s), Wine Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Gas |
Exterior
| Exterior Features | Fencing: Full, Garden, Sprinkler System |
|---|---|
| Windows | Insulated Windows, Skylight(s), Window Coverings |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls, Stone |
| Foundation | Poured Concrete, Slab |
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Days on Market | 93 |
| Zoning | R1 |
Listing Details
| Office | LeHomes Realty Premier |
|---|
