About 474 Wakesiah Ave
Located right across from the Vancouver Island University. This multi use COR-1 zoned property with home is a great opportunity for a first time buyer or someone looking to put their touch on a cute home and great level lot. This 2 bedroom, two bathroom house offers up plenty of living space and with the fully fenced yard is perfect for the family and puppy to enjoy its a sure winner. A very cute storage shed/playhouse is located in the backyard. This lot can be accessed off Wakesiah and has a convenient gate on the backyard providing access off the rear laneway; Ideal for future carriage house development or extra/RV parking. Level sunny yard with plenty of shrubbery and plants to enjoy. Great place to call home or a perfect rental investment property. Call today to arrange a viewing. [Bonus: Development potential with purchase of adjacent property 486 Wakesiah MLS #1008818] All measurements and other data must be verified if deemed important.
Features of 474 Wakesiah Ave
| MLS® # | 1007812 |
|---|---|
| Price | $570,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 850 |
| Acres | 0.16 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Character |
| Status | Active |
Community Information
| Address | 474 Wakesiah Ave |
|---|---|
| Area | Na University District |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 3K9 |
Amenities
| Utilities | Electricity To Lot, Garbage, Natural Gas Available, See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional, Driveway, Open |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Workshop |
|---|---|
| Appliances | F/S/W/D |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Fenced, Low Maintenance Yard |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, See Remarks |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 16th, 2025 |
|---|---|
| Days on Market | 102 |
| Zoning | COR1 |
Listing Details
| Office | Sutton Group-West Coast Realty (Nan) |
|---|
