About 4687 Lochwood Cres
Immaculately kept family home on a large private lot in the sought after Broadmead area. The well designed floor plan offers a spacious kitchen, eating and living areas on the main plus 3 generous bedrooms. The lower level offers an extra bedroom, full renovated bath and kitchenet with loads of recreation space. You will enjoy gazing through the many large windows at the mature trees and gardens throughout this private oasis. In addition to the natural beauty & tranquility of the neighborhood, Broadmead shopping Village is just around the corner along with easy access to buses, trails, parks, beaches, many restaurants and easy access to the highway in either direction.
Features of 4687 Lochwood Cres
| MLS® # | 1007237 |
|---|---|
| Price | $1,290,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,501 |
| Acres | 0.34 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 4687 Lochwood Cres |
|---|---|
| Area | SE Broadmead |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8Y 1A9 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Eating Area |
|---|---|
| Appliances | F/S/W/D |
| Heating | Electric, Forced Air, Natural Gas, Wood |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Insert |
Exterior
| Windows | Aluminum Frames |
|---|---|
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 103 |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|
