About 38 Front St 1004
This bright & modern 2-bed, 2-bath condo offers the ideal combination of style, comfort & location—right in the heart of Nanaimo’s dynamic downtown waterfront. The open-concept layout connects the kitchen, dining & living areas, creating a spacious feel that’s perfect for both everyday living & entertaining. The gourmet kitchen features granite countertops, stainless steel appliances & a handy eating bar. Hardwood floors, floor-to-ceiling windows & a cozy gas fireplace add warmth throughout. Step outside to your private, south-facing patio to take in views of Mount Benson. The bedroom includes a walk-in closet, & 4-piece bath is both functional & stylish. With secured underground parking, in-suite laundry, storage locker & a pet- & rental-friendly building, this unit checks all the boxes. Gas is included in the strata fee. Walk to the seawall, cafes, restaurants, theatre, library, & catch a seaplane to Vancouver in just 15 minutes. Measurements approx. – buyer to verify if important.
Features of 38 Front St 1004
| MLS® # | 1003740 |
|---|---|
| Price | $749,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,040 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 38 Front St 1004 |
|---|---|
| Area | Na Old City |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 0B8 |
Amenities
| Amenities | Elevator(s), Secured Entry, Storage Unit, Other |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| View | City, Mountain(s), Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo, Elevator |
|---|---|
| Appliances | F/S/W/D, Garburator, Microwave |
| Heating | Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 18 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Blinds, Insulated Windows, Vinyl Frames, Window Coverings |
| Roof | Membrane |
| Construction | Insulation All, Insulation: Ceiling, Insulation: Walls, Steel and Concrete, Other |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Days on Market | 111 |
| Zoning | C28 |
Listing Details
| Office | Oakwyn Realty Ltd. (NA) |
|---|
