About 203 Cadboro Pl
Welcome to this 3-bed, 2-bath rancher offering 1,390 sq ft of comfortable living and is located in Nanaimo’s sought-after University District. Inside, you’ll find an open dining room/living room layout with a cozy gas fireplace, perfect for relaxing evenings. The home sits on a treed, low-maintenance .19 acre lot in a peaceful, family-friendly neighborhood. Outside, enjoy the convenience of a carport with extra storage room and ample driveway space. Just minutes from Westwood Lake, Nanaimo aquatic center, Nanaimo Ice Centre, sports fields, and scenic trails—ideal for an active lifestyle. Explore nearby parks including Beban Park, Bowen Park, Colliery Park, for hiking, swimming, biking & disc golf. Check out Maffeo Sutton Park along the harbor, where local food trucks and ice cream shops make for a perfect afternoon. A fantastic opportunity for first-time buyers or retirees!
Features of 203 Cadboro Pl
| MLS® # | 1002312 |
|---|---|
| Price | $599,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,382 |
| Acres | 0.19 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 203 Cadboro Pl |
|---|---|
| Area | Na University District |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 6J3 |
Amenities
| Utilities | Electricity To Lot, Garbage, Natural Gas To Lot, Recycling |
|---|---|
| Parking Spaces | 4 |
| Parking | Carport, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dishwasher, F/S/W/D |
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Deck, Low Maintenance Yard |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Stucco & Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 4th, 2025 |
|---|---|
| Days on Market | 142 |
| Zoning | R1 |
Listing Details
| Office | RE/MAX Ocean Pacific Realty (CX) |
|---|
