About 2629 Millstream Rd 403
This stylish and efficient 1 bed / 1 bath 561 sq ft condo smartly laid-out interior space, plus a 42 sq ft patio—ideal for relaxing or entertaining on warm days. Inside, natural light beams through complementing the contemporary finishes and bold matte black accents. The kitchen is equipped with quartz counters, modern two-tone cabinetry, and premium LG stainless steel appliances.Bonus heat pump for extra comfort. Peace of mind having a secured parking spot.Residents can enjoy access to a beautifully landscaped common area with green space, gas fire pits, BBQs, seating areas, and a playground. Perfectly situated in central Langford, you’re just moments away from schools, parks, trails, lakes, and all the shopping and dining you need.
Features of 2629 Millstream Rd 403
MLS® # | 1000895 |
---|---|
Price | $489,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 561 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 2629 Millstream Rd 403 |
---|---|
Area | La Mill Hill |
Subdivision | Millstream Residences |
City | Langford |
County | Capital Regional District |
Province | BC |
Postal Code | V9B 3R8 |
Amenities
Amenities | Elevator(s), Playground, Secured Entry |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Refrigerator, Washer |
Heating | Baseboard, Heat Pump |
Cooling | Air Conditioning |
Fireplace | No |
# of Stories | 6 |
Exterior
Exterior Features | Garden, Playground, Sprinkler System |
---|---|
Windows | Blinds, Screens, Vinyl Frames |
Roof | Asphalt Torch On |
Construction | Frame Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 26th, 2025 |
---|---|
Days on Market | 142 |
Listing Details
Office | eXp Realty |
---|