About 6931 Island Hwy W
Prime Development Opportunity! Just 1 block from ocean, on 3.3-acre property, ready for subdivision into bare-land strata-titled building lots—each allowing for 2 dwellings per lot, w/ potential for up to 6 homes total. Land is generally flat & gently sloped, dotted w/ mature old-growth fir & cedar trees, offering a peaceful & private setting. Included on the property is a small house & functional workshop—perfect to use while building your dream home or as a base during the subdivision process. This is an ideal opportunity for both developers & investors. Build now or buy & hold—w/ passive income potential from the existing home. Located in Bowser, a serene coastal community on the east coast of Vancouver Island, you’ll enjoy a unique blend of natural beauty, rich history, and small-town charm. Subdivision plans & a full information package are available upon request. (All information, data, measurements should be verified if important)
Features of 6931 Island Hwy W
| MLS® # | 1000038 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,008 |
| Acres | 3.30 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 6931 Island Hwy W |
|---|---|
| Area | PQ Bowser/Deep Bay |
| City | Bowser |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V0R 1G0 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Garage, On Street, Open, RV Access/Parking, Other |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Workshop |
|---|---|
| Heating | Baseboard, Electric, Space Heater, Wood, Other |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior
| Exterior Features | Garden |
|---|---|
| Roof | Asphalt Shingle, Metal |
| Construction | Aluminum Siding, Insulation: Ceiling, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 17th, 2025 |
|---|---|
| Days on Market | 156 |
| Zoning | RS2 |
Listing Details
| Office | REMAX Professionals |
|---|
